| Unit | Measurement | Area | |||||
| Doulotkandi ( B Class ) | Sq m | 80×2 + 60x2 | 280 | ||||
| Srinidhi ( B Class ) | Sq m | 80×2 + 60x2 | 280 | ||||
| Khanabari ( B Class ) | Sq m | 80×2 + 60x2 | 280 | ||||
| Amirgonj ( B Class ) | Sq m | 80×2 + 60x2 | 280 | ||||
| Narsingdi ( B Class ) | Sq m | 100x2 | 200 | ||||
| Jinerdi ( B Class ) | Sq m | 80×2 + 60x2 | 280 | ||||
| Ghorashal ( B Class ) | Sq m | 80×2 + 60x2 | 280 | ||||
| Total | 13 | Nos | 1880 | ||||
No comments:
Post a Comment